Description
[xlmodel]-[size]-[9999]
Size | Bust | Body Length | Body Height | Body Weight(kg) |
M | 94cm / 37.01” | 85cm / 33.5” | 155cm – 165cm | 40 – 53 |
L | 100cm / 39.37” | 87cm / 34.3” | 160cm – 170cm | 53 – 60 |
XL | 106cm / 41.73” | 89cm / 35.1” | 165cm – 175cm | 60 – 68 |
XXL | 110cm / 43.31” | 91cm / 35.8” | 170cm – 178cm | 68 – 74 |
XXXL | 120cm / 47.24” | 93cm / 36.6” | 175cm – 185cm | 74 – 83 |
[xlmodel]-[size]-[9999]
Size | Nighty Chest | Nighty Length | Short Robe Chest | Short Robe Length | Long Robe Chest | Long Robe Length | Body Height | Body Weight(kg) |
M | 86cm / 33.86” | 74cm / 29.13” | 96cm / 37.8” | 86cm / 33.86” | 112cm / 44.09” | 100cm / 39.37” | 155 – 160 | 50 – 58 |
L | 92cm / 36.22” | 76cm / 29.92” | 106cm / 41.73” | 90cm / 35.43” | 116cm / 45.67” | 104cm / 40.94” | 160 – 165 | 58 – 65 |
XL | 98cm / 38.58” | 78cm / 30.71” | 116cm / 45.67” | 94cm / 37.01” | 120cm / 47.24” | 108cm / 42.52” | 165 – 170 | 65 – 72 |
XXL | 104cm / 40.94” | 80cm / 31.5” | 122cm / 48.03” | 96cm / 37.8” | 124cm / 48.82” | 114cm / 44.88” | 170 – 175 | 72 – 79 |
XXXL | 108cm / 42.52” | 82cm / 32.28” | 130cm / 51.18” | 104cm / 40.94” | 130cm / 51.18” | 116cm / 45.67” | 175 – 180 | 79 – 85 |
Tips:
1.due to manual measurement , please allow 1-3cm difference , thanks!
2.Color may little vary due to different display setting
3.So please check and compare the size details before purchase , or contact with the seller to help you choose the suitable size
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[47549]
Reviews
There are no reviews yet.